A Brief Introduction To Laser Welding


Attribute | Value |
---|---|
Product Type | Air Impact Wrenches |
Length | 186 mm |
Drive | 1/2" |
Bolt capacity | M16 |
Free speed (rpm) | 6800 |
Max. torque (Nm) | 258/461/930 |
Max. torque (ft-lb) | 190/340/685 |
Max. reverse torque (Nm) | 960 |
Max. reverse torque (ft-lb) | 708 |
Hammer mechanism | Twin hammer |
Sound level (dB) | 96 |
Vibration (m/s²) | 3,6 |
Minimum hose size (inch) | 3/8" inch |
Air inlet (inch) | 1/4" PT-19 inch |
Air consumption at 100% int. (l/min) | 144 |
Air consumption at 100% int. (cfm) | 5,1 |
Brand | Teng |
---|
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!