A Brief Introduction To Laser Welding


Attribute | Value |
---|---|
Product Type | Air Impact Wrenches |
Length | 218.8 mm |
Drive | 3/4" |
Bolt capacity | M32 |
Free speed (rpm) | 6000 |
Max. torque (Nm) | 1084/1300/1790 |
Max. torque (ft-lb) | 800/960/1320 |
Max. reverse torque (Nm) | 1830 |
Max. reverse torque (ft-lb) | 1349 |
Hammer mechanism | Twin hammer |
Sound level (dB) | 100 |
Vibration (m/s²) | 19 |
Minimum hose size (inch) | 1/2" inch |
Air inlet (inch) | 3/8" PT-19 inch |
Air consumption at 100% int. (l/min) | 195 |
Air consumption at 100% int. (cfm) | 6,9 |
Brand | Teng |
---|
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!