A Brief Introduction To Laser Welding


Attribute | Value |
---|---|
Product Type | Air Impact Wrenches |
Length | 161 mm |
Drive | 3/8" |
Bolt capacity | M13 |
Free speed (rpm) | 9000 |
Max. torque (Nm) | 163/244/450 |
Max. torque (ft-lb) | 120/180/331 |
Max. reverse torque (Nm) | 470 |
Max. reverse torque (ft-lb) | 346 |
Hammer mechanism | Twin hammer |
Sound level (dB) | 94 |
Vibration (m/s²) | 3,8 |
Minimum hose size (inch) | 3/8" inch |
Air inlet (inch) | 1/4" PT-19 inch |
Air consumption at 100% int. (l/min) | 128 |
Air consumption at 100% int. (cfm) | 4,5 |
Brand | Teng |
---|
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!